<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Management-Blog</title>
	<atom:link href="http://www.way2pm.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.way2pm.com/blog</link>
	<description>If it&#039;s sharing knowledge, it&#039;s way2pm</description>
	<lastBuildDate>Wed, 16 May 2012 02:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Understanding the Culture of an Organization ( Organizational Culture)</title>
		<link>http://www.way2pm.com/blog/?p=2142</link>
		<comments>http://www.way2pm.com/blog/?p=2142#comments</comments>
		<pubDate>Wed, 16 May 2012 02:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management Process groups]]></category>

		<guid isPermaLink="false">http://www.way2pm.com/blog/?p=2142</guid>
		<description><![CDATA[What is Organizational Culture? The culture of the organization could probably be described as the environment that surrounds the people at work all of the time. Not only that, but it is also considered to be a powerful element that paves way to shape the work environment, the work relationships and the work processes. In [...]]]></description>
		<wfw:commentRss>http://www.way2pm.com/blog/?feed=rss2&amp;p=2142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role Of Project Managers</title>
		<link>http://www.way2pm.com/blog/?p=2140</link>
		<comments>http://www.way2pm.com/blog/?p=2140#comments</comments>
		<pubDate>Wed, 16 May 2012 02:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management Process groups]]></category>

		<guid isPermaLink="false">http://www.way2pm.com/blog/?p=2140</guid>
		<description><![CDATA[A project manager is one, who looks into the application of knowledge, skills, tools, and techniques to describe, organize, oversee and control the various project processes. Having said that, the roles and responsibilities of a project manager differ from company to company. It is important to understand what role a particular project manager will play [...]]]></description>
		<wfw:commentRss>http://www.way2pm.com/blog/?feed=rss2&amp;p=2140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role Of The Quality Manager</title>
		<link>http://www.way2pm.com/blog/?p=2138</link>
		<comments>http://www.way2pm.com/blog/?p=2138#comments</comments>
		<pubDate>Wed, 16 May 2012 02:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management Process groups]]></category>

		<guid isPermaLink="false">http://www.way2pm.com/blog/?p=2138</guid>
		<description><![CDATA[A quality assurance manager, also commonly known as the quality manager or quality control manager, is responsible for the development and implementation of quality management systems and procedures. They work in a wide variety of sectors such as manufacturing, engineering, food production, transport, petrochemicals and the public service sector. General Skills Of A Quality Manager [...]]]></description>
		<wfw:commentRss>http://www.way2pm.com/blog/?feed=rss2&amp;p=2138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time management strategies for busy people using the 4-quadrant method</title>
		<link>http://www.way2pm.com/blog/?p=2136</link>
		<comments>http://www.way2pm.com/blog/?p=2136#comments</comments>
		<pubDate>Wed, 16 May 2012 02:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management Process groups]]></category>

		<guid isPermaLink="false">http://www.way2pm.com/blog/?p=2136</guid>
		<description><![CDATA[The four quadrant method takes your linear to do list and asks you to split all the items up into 2 buckets: what’s important and what’s not important. You would only want to do tasks that are actually important, so within this bucket, you split it up into whether it’s due soon or if it’s [...]]]></description>
		<wfw:commentRss>http://www.way2pm.com/blog/?feed=rss2&amp;p=2136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Women In Top U.S. Tech Jobs Since 2010: Survey</title>
		<link>http://www.way2pm.com/blog/?p=2134</link>
		<comments>http://www.way2pm.com/blog/?p=2134#comments</comments>
		<pubDate>Wed, 16 May 2012 02:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management Process groups]]></category>

		<guid isPermaLink="false">http://www.way2pm.com/blog/?p=2134</guid>
		<description><![CDATA[The number of women in senior technology positions at U.S. companies is down for the second year in a row, according to a survey published on Monday. Nine percent of U.S. chief information officers (CIOs) are female, down from 11 percent last year and 12 percent in 2010, according to the survey by the U.S. [...]]]></description>
		<wfw:commentRss>http://www.way2pm.com/blog/?feed=rss2&amp;p=2134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

